Fiscal Year 2025 Budget Summary
City of Riverside · Approved by City Council — Resolution No. 2024-187
The City of Riverside's adopted budget for Fiscal Year 2025 totals $247.3 million in general fund expenditures, representing a 4.2% increase over the prior fiscal year.
General Fund Overview
| Department | FY2024 | FY2025 | Change |
|---|---|---|---|
| Public Safety | $89.4M | $94.1M | +5.3% |
| Public Works | $42.1M | $44.8M | +6.4% |
| Parks & Recreation | $18.7M | $19.2M | +2.7% |
| Community Development | $15.3M | $15.9M | +3.9% |
| General Government | $31.2M | $32.1M | +2.9% |
| Debt Service | $22.8M | $23.4M | +2.6% |
| Other Programs | $16.4M | $17.8M | +8.5% |
| Total | $235.9M | $247.3M | +4.8% |
Capital Improvements
Capital improvement projects account for $38.2 million, with $14.7 million allocated to water infrastructure upgrades and $8.9 million to road resurfacing across 47 lane-miles.